Crypto Currencies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crypto Currency Pairs | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) | Min Spreads | Transaction Size (lots) | Automated Transaction Size (lots) | Local Trading Schedule: Mon - Friday | ||
Min | Max | Min | Max | ||||||||
Bitcoin Vs US Dollar | BTCUSD | 1 | 0.25 | 1 $ | BTCUSD*50% | 120 | 0.01 | 8 | 0.01 | 8 | 00:05 -23:55 |
Etheruem Vs US Dollar | ETHUSD | 10 | 0.01 | 10 $ | 10*ETHUSD*50% | 16 | 0.01 | 10 | 0.01 | 10 | 00:05 -23:55 |
Litecoin Vs US Dollar | LTCUSD | 100 | 0.001 | 100$ | 100*LTCUSD*50% | 45 | 0.01 | 10 | 0.01 | 10 | 00:05 -23:55 |
Ripple Vs US Dollar | XPRUSD | 5000 | 0.00001 | 5000$ | 5000*XPRUSD*50% | 950 | 0.1 | 10 | 0.1 | 10 | 00:05 -23:56 |
Crypto Currencies | |
---|---|
Crypto Currency Pairs | Bitcoin Vs US Dollar |
Symbol of the online trading platform | BTCUSD |
Contract Size (Standard Lot) | 1 |
Minimum Price Flucation | 0.25 |
Pip Value (Standard Lot) | 1 $ |
Margin Requirement (per lot) | BTCUSD*50% |
Min Spreads | 120 |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 8 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 8 |
Local Trading Schedule: Mon - Friday | 00:05 -23:55 |
Crypto Currency Pairs | Etheruem Vs US Dollar |
---|---|
Symbol of the online trading platform | ETHUSD |
Contract Size (Standard Lot) | 10 |
Minimum Price Flucation | 0.01 |
Pip Value (Standard Lot) | 10 $ |
Margin Requirement (per lot) | 10*ETHUSD*50% |
Min Spreads | 16 |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 10 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 10 |
Local Trading Schedule: Mon - Friday | 00:05 -23:55 |
Crypto Currency Pairs | Litecoin Vs US Dollar |
---|---|
Symbol of the online trading platform | LTCUSD |
Contract Size (Standard Lot) | 100 |
Minimum Price Flucation | 0.001 |
Pip Value (Standard Lot) | 100$ |
Margin Requirement (per lot) | 100*LTCUSD*50% |
Min Spreads | 45 |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 10 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 10 |
Local Trading Schedule: Mon - Friday | 00:05 -23:55 |
Crypto Currency Pairs | Ripple Vs US Dollar |
---|---|
Symbol of the online trading platform | XPRUSD |
Contract Size (Standard Lot) | 5000 |
Minimum Price Flucation | 0.00001 |
Pip Value (Standard Lot) | 5000$ |
Margin Requirement (per lot) | 5000*XPRUSD*50% |
Min Spreads | 950 |
Transaction Size (lots) - Min | 0.1 |
Transaction Size (lots) - Max | 10 |
Automated Transaction Size (lots) - Min | 0.1 |
Automated Transaction Size (lots) - Max | 10 |
Local Trading Schedule: Mon - Friday | 00:05 -23:56 |
All Crypto Currency pairs are traded as Market Trading.
GMT +3 summer time; GMT +2 winter time. Clients will be informed of public holidays via Point Trader.
The Contract Specification Table for Crypto Currency pairs should be read in conjunction with the Trading Mechanism.
All Times & data are subjected to change without prior notice, approximate times only.