Precious Metals (Spot) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Precios Metals Spot | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) based on 1:100 Leverage | Min Spreads | Transaction Size (lots) | Automated Transaction Size (lots) | Local Trading Schedule | |||
Min | Max | Min | Max | |||||||||
Gold Vs US Dollar | XAUSUD | 100 oz | 0.10 | 10$ | 1% | 20 Cents | 0.01 | 20 | 0.01 | 20 | ||
Silver Vs US Dollar | XAGUSD | 5,000 oz | 0.001 | 50$ | 1% | 20 Cents | 0.01 | 20 | 0.01 | 20 | ||
Gold VS EURO | XAUEUR | 100 oz | 0.05 | EUR/USD equivalent *10$ | 1% | 20 Cents | 0.01 | 20 | 0.01 | 20 |
Precious Metals (Future) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Precios Metals Future | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) based on 1:100 Leverage | Min Spreads | Transaction Size (lots) | Local Trading Schedule | Expiry date | |||
Min | Max | |||||||||||
Gold Off Exchange Vs US Dollar | GC^ | 100 OZ | 0.10 | 10$ | 1000$ | 20 Cents | 0.01 | 20 | ||||
Silver Off Exchange Vs US Dollar | SI^ | 5,000 OZ | 0.001 | 50$ | 1000$ | 20 Cents | 0.01 | 20 |
Precious Metals (Spot) | |
---|---|
Precios Metals Spot | Gold Vs US Dollar |
Symbol of the online trading platform | XAUSUD |
Contract Size (Standard Lot) | 100 oz |
Minimum Price Flucation | 0.10 |
Pip Value (Standard Lot) | 10$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1% |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule |
Precios Metals Spot | Silver Vs US Dollar |
---|---|
Symbol of the online trading platform | XAGUSD |
Contract Size (Standard Lot) | 5,000 oz |
Minimum Price Flucation | 0.001 |
Pip Value (Standard Lot) | 50$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1% |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule |
Precios Metals Spot | Gold VS EURO |
---|---|
Symbol of the online trading platform | XAUEUR |
Contract Size (Standard Lot) | 100 oz |
Minimum Price Flucation | 0.05 |
Pip Value (Standard Lot) | EUR/USD equivalent *10$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1% |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule |
Precious Metals (Spot) | |
---|---|
Precios Metals Spot | Gold Vs US Dollar |
Symbol of the online trading platform | XAUSUD |
Contract Size (Standard Lot) | 100 oz |
Minimum Price Flucation | 0.10 |
Pip Value (Standard Lot) | 10$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1% |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule |
Precios Metals Spot | Silver Vs US Dollar |
---|---|
Symbol of the online trading platform | XAGUSD |
Contract Size (Standard Lot) | 5,000 oz |
Minimum Price Flucation | 0.001 |
Pip Value (Standard Lot) | 50$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1% |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule |
Precios Metals Spot | Gold VS EURO |
---|---|
Symbol of the online trading platform | XAUEUR |
Contract Size (Standard Lot) | 100 oz |
Minimum Price Flucation | 0.05 |
Pip Value (Standard Lot) | EUR/USD equivalent *10$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1% |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule |
Precious Metals (Future) | |
---|---|
Precios Metals Future | Gold Off Exchange Vs US Dollar |
Symbol of the online trading platform | GC^ |
Contract Size (Standard Lot) | 100 OZ |
Minimum Price Flucation | 0.10 |
Pip Value (Standard Lot) | 10$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1000$ |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Local Trading Schedule | |
Expiry date |
Precios Metals Future | Silver Off Exchange Vs US Dollar |
---|---|
Symbol of the online trading platform | SI^ |
Contract Size (Standard Lot) | 5,000 OZ |
Minimum Price Flucation | 0.001 |
Pip Value (Standard Lot) | 50$ |
Margin Requirement (per lot) based on 1:100 Leverage | 1000$ |
Min Spreads | 20 Cents |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Local Trading Schedule | |
Expiry date |
All Forex Currency pairs are traded as Instant Trading.
GMT +3 summer time; GMT +2 winter time. Clients will be informed of public holidays via Point Trader.
The Contract Specification Table for Forex Currency pairs should be read in conjunction with the Trading Mechanism.
All Times & data are subjected to change without prior notice, approximate times only.