Currency Future Contracts (OTC) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forex Currency Pairs Future (OTC) | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) based on 1:100 Leverage | Min Spreads | Transaction Size (lots) | Automated Transaction Size (lots) | Local Trading Schedule | Expiry date | ||
Min | Max | Min | Max | |||||||||
Euro FX Off Exchange | EC^ | EUR 125,000 | 0.00001 | US$ 12.5 | 1000$ | 20 Ticks | 0.01 | 20 | 0.01 | 20 | ||
GBP FX Off Exchange | BP^ | GBP 62,500 | 0.0001 | US$ 6.25 | 1000$ | 20 Ticks | 0.01 | 20 | 0.01 | 20 | ||
JPY FX Off Exchange | JY^ | JPY 125,000 | 0.00001 | US$ 12.5 | 1000$ | 20 Ticks | 0.01 | 20 | 0.01 | 20 | ||
AUD FX Off Exchange | AU^ | AUD 100,000 | 0.0001 | US$ 10 | 1000$ | 20 Ticks | 0.01 | 20 | 0.01 | 20 | ||
NZD FX Off Exchange | NZ^ | NZD 100,000 | 0.0001 | US$ 10 | 1000$ | 20 Ticks | 0.01 | 20 | 0.01 | 20 |
Currency Future Contracts (OTC) | |
---|---|
Forex Currency Pairs Future (OTC) | Euro FX Off Exchange |
Symbol of the online trading platform | EC^ |
Contract Size (Standard Lot) | EUR 125,000 |
Minimum Price Flucation | 0.00001 |
Pip Value (Standard Lot) | US$ 12.5 |
Margin Requirement (per lot) based on 1:100 Leverage | 1000$ |
Min Spreads | 20 Ticks |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule | |
Expiry date |
Forex Currency Pairs Future (OTC) | GBP FX Off Exchange |
---|---|
Symbol of the online trading platform | BP^ |
Contract Size (Standard Lot) | GBP 62,500 |
Minimum Price Flucation | 0.0001 |
Pip Value (Standard Lot) | US$ 6.25 |
Margin Requirement (per lot) based on 1:100 Leverage | 1000$ |
Min Spreads | 20 Ticks |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule | |
Expiry date |
Forex Currency Pairs Future (OTC) | JPY FX Off Exchange |
---|---|
Symbol of the online trading platform | JY^ |
Contract Size (Standard Lot) | JPY 125,000 |
Minimum Price Flucation | 0.00001 |
Pip Value (Standard Lot) | US$ 12.5 |
Margin Requirement (per lot) based on 1:100 Leverage | 1000$ |
Min Spreads | 20 Ticks |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule | |
Expiry date |
Forex Currency Pairs Future (OTC) | AUD FX Off Exchange |
---|---|
Symbol of the online trading platform | AU^ |
Contract Size (Standard Lot) | AUD 100,000 |
Minimum Price Flucation | 0.0001 |
Pip Value (Standard Lot) | US$ 10 |
Margin Requirement (per lot) based on 1:100 Leverage | 1000$ |
Min Spreads | 20 Ticks |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule | |
Expiry date |
Forex Currency Pairs Future (OTC) | NZD FX Off Exchange |
---|---|
Symbol of the online trading platform | NZ^ |
Contract Size (Standard Lot) | NZD 100,000 |
Minimum Price Flucation | 0.0001 |
Pip Value (Standard Lot) | US$ 10 |
Margin Requirement (per lot) based on 1:100 Leverage | 1000$ |
Min Spreads | 20 Ticks |
Transaction Size (lots) - Min | 0.01 |
Transaction Size (lots) - Max | 20 |
Automated Transaction Size (lots) - Min | 0.01 |
Automated Transaction Size (lots) - Max | 20 |
Local Trading Schedule | |
Expiry date |
All Forex Currency pairs are traded as Instant Trading.
GMT +3 summer time; GMT +2 winter time. Clients will be informed of public holidays via Point Trader.
The Contract Specification Table for Forex Currency pairs should be read in conjunction with the Trading Mechanism.
All Times & data are subjected to change without prior notice, approximate times only.