GOLD 21.12.2022
Main Trend:
Bearish then bullish.
Expected scenario:
Gold might be bearish to target 1800-1780 as long as trading continues below 1815
Alternative scenario:
The scenario turns bullish, with a break of 1815, targeting 1837-1857
The most important levels
Resistance: 1815 - 1837
Support: 1800 - 1780
*Risk Disclaimer: Point Trader Group will not accept liability for any loss or damage as a result of reliance on the provided information.
Related Topics
Latest News
Tuesday, January 06, 2026 - 20:15
Tuesday, January 06, 2026 - 03:31
Monday, January 05, 2026 - 19:58
Friday, January 02, 2026 - 19:19
Latest Economic Analysis
Tuesday, May 16, 2023 - 23:36
Tuesday, April 25, 2023 - 15:59
Tuesday, April 18, 2023 - 22:22
Tuesday, April 04, 2023 - 17:13
Latest Education Articles
Wednesday, December 17, 2025 - 20:52
Friday, December 05, 2025 - 10:09
Friday, November 21, 2025 - 02:59
Thursday, August 21, 2025 - 01:20
English