ETHUSD 23.09.2022
Summary:
drop
Expected scenario:
We expect a price drop as long as trading continues below the 1600 level with the following targets: 1200 - 1100
Alternative scenario:
Breaking the 1600 level upwards, this scenario fails
resistance levels
1600 - 1700
Support levels
1200 - 1100
*Risk Disclaimer: Point Trader Group will not accept liability for any loss or damage as a result of reliance on the provided information.
Related Topics
Latest News
Wednesday, January 07, 2026 - 20:33
Tuesday, January 06, 2026 - 20:15
Tuesday, January 06, 2026 - 03:31
Monday, January 05, 2026 - 19:58
Latest Economic Analysis
Tuesday, May 16, 2023 - 23:36
Tuesday, April 25, 2023 - 15:59
Tuesday, April 18, 2023 - 22:22
Tuesday, April 04, 2023 - 17:13
Latest Education Articles
Wednesday, December 17, 2025 - 20:52
Friday, December 05, 2025 - 10:09
Friday, November 21, 2025 - 02:59
Thursday, August 21, 2025 - 01:20
English