GOLD 10.05.2022
summary:
The pair is trading in an uptrend
Expected scenario:
Gold is trading above a strong support level around 1844, which enhances the chances of a rise to 1890 - 1900
Alternative scenario:
Breaking the level of 1844 with a daily candle may push the pair down to 1821 - 1810
resistance levels
1900
1890
Support levels
1844
1821
*Risk Disclaimer: Point Trader Group will not accept liability for any loss or damage as a result of reliance on the provided information.
Related Topics
Latest News
Tuesday, January 06, 2026 - 20:15
Tuesday, January 06, 2026 - 03:31
Monday, January 05, 2026 - 19:58
Friday, January 02, 2026 - 19:19
Latest Economic Analysis
Tuesday, May 16, 2023 - 23:36
Tuesday, April 25, 2023 - 15:59
Tuesday, April 18, 2023 - 22:22
Tuesday, April 04, 2023 - 17:13
Latest Education Articles
Wednesday, December 17, 2025 - 20:52
Friday, December 05, 2025 - 10:09
Friday, November 21, 2025 - 02:59
Thursday, August 21, 2025 - 01:20
English