Nasdaq 13.4.2023
Main Trend:
Bullish.
Expected scenario:
The pair is trading above a strong support level that is 12900 so it might be pushed towards: 13300 - 13400.
Alternative scenario:
Bearish after the breakout of 12900.
The most important levels
Resistance:
13400 - 13300
Support:
12900 - 12850
*Risk Disclaimer: Point Trader Group will not accept liability for any loss or damage as a result of reliance on the provided information.
Related Topics
Latest News
Friday, January 02, 2026 - 19:19
Wednesday, December 31, 2025 - 19:03
Tuesday, December 30, 2025 - 17:30
Tuesday, December 30, 2025 - 02:04
Latest Economic Analysis
Tuesday, May 16, 2023 - 23:36
Tuesday, April 25, 2023 - 15:59
Tuesday, April 18, 2023 - 22:22
Tuesday, April 04, 2023 - 17:13
Latest Education Articles
Wednesday, December 17, 2025 - 20:52
Friday, December 05, 2025 - 10:09
Friday, November 21, 2025 - 02:59
Thursday, August 21, 2025 - 01:20
English