AUDUSD 09.06.2022
Summary:
The pair is trading in a downtrend
Expected scenario:
The pair is trading below a strong resistance around 0.7300, which may push the pair down to 0.7100 – 0.7072
Alternative scenario:
This scenario fails with a daily close above 0.7300
resistance levels
0.7300 - 0.7350
Support levels
0.7100 - 0.7072
*Risk Disclaimer: Point Trader Group will not accept liability for any loss or damage as a result of reliance on the provided information.
Related Topics
Latest News
Friday, December 19, 2025 - 20:33
Thursday, December 18, 2025 - 19:10
Wednesday, December 17, 2025 - 19:50
Wednesday, December 17, 2025 - 01:06
Latest Economic Analysis
Tuesday, May 16, 2023 - 23:36
Tuesday, April 25, 2023 - 15:59
Tuesday, April 18, 2023 - 22:22
Tuesday, April 04, 2023 - 17:13
Latest Education Articles
Wednesday, December 17, 2025 - 20:52
Friday, December 05, 2025 - 10:09
Friday, November 21, 2025 - 02:59
Thursday, August 21, 2025 - 01:20
English