Dowjones 16.11.2022
Summary:
Bullish
Expected scenario:
The index is trading above 33350, which may push it to rise to 33993
Alternative scenario:
A breach of 33350 could push the pair to drop further, to reach 33000
resistance levels
33993 - 34150
Support levels
33350 - 33000
*Risk Disclaimer: Point Trader Group will not accept liability for any loss or damage as a result of reliance on the provided information.
Related Topics
Latest News
Friday, December 26, 2025 - 20:36
Thursday, December 25, 2025 - 18:11
Wednesday, December 24, 2025 - 20:14
Tuesday, December 23, 2025 - 20:09
Latest Economic Analysis
Tuesday, May 16, 2023 - 23:36
Tuesday, April 25, 2023 - 15:59
Tuesday, April 18, 2023 - 22:22
Tuesday, April 04, 2023 - 17:13
Latest Education Articles
Wednesday, December 17, 2025 - 20:52
Friday, December 05, 2025 - 10:09
Friday, November 21, 2025 - 02:59
Thursday, August 21, 2025 - 01:20
English